<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>daivmowbray.comFrom Afar &#187; </title>
	<atom:link href="http://www.daivmowbray.com/category/from-afar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daivmowbray.com</link>
	<description>Border Crosser</description>
	<pubDate>Sat, 31 May 2008 19:50:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Vectormagic</title>
		<link>http://www.daivmowbray.com/from-afar/2007/vectormagic</link>
		<comments>http://www.daivmowbray.com/from-afar/2007/vectormagic#comments</comments>
		<pubDate>Thu, 22 Nov 2007 09:29:42 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[From Afar]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/from-afar/2007/vectormagic</guid>
		<description><![CDATA[The list of hot online graphics applications continues to grow. The folks at Stanford have made public their image vector creation application. It works as well as the old Streamliner did back at the turn of the century.
This site converts bitmap images to vector art - it&#8217;s an online auto-tracer. Just upload your image and [...]]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/from-afar/2007/vectormagic/feed</wfw:commentRss>
		</item>
		<item>
		<title>Slide show Maker</title>
		<link>http://www.daivmowbray.com/from-afar/2007/slide-show-maker</link>
		<comments>http://www.daivmowbray.com/from-afar/2007/slide-show-maker#comments</comments>
		<pubDate>Wed, 14 Nov 2007 14:19:45 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[From Afar]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/from-afar/2007/slide-show-maker</guid>
		<description><![CDATA[This is a free slide show maker site, I&#8217;m just testing it out here. If you want to make your own stop in to slide.com 

 
]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/from-afar/2007/slide-show-maker/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online Applications: Scrap Blog</title>
		<link>http://www.daivmowbray.com/from-afar/2007/online-applications-scrap-blog</link>
		<comments>http://www.daivmowbray.com/from-afar/2007/online-applications-scrap-blog#comments</comments>
		<pubDate>Sun, 07 Oct 2007 11:02:47 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[From Afar]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/from-afar/2007/online-applications-scrap-blog</guid>
		<description><![CDATA[Online software tools have begun to grow up. They aren&#8217;t far from most desktop apps. The new Scrapblog is an iPhoto type application available directly online. It provides access to your other community photo albums and your desktop photos. Edit, crop, color correct and publish. You can save to your desktop or publish into your [...]]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/from-afar/2007/online-applications-scrap-blog/feed</wfw:commentRss>
		</item>
		<item>
		<title>kawasakis 10-20-30 Rule for Presentations.</title>
		<link>http://www.daivmowbray.com/from-afar/2007/kawasakis-102030-rule-for-presentations</link>
		<comments>http://www.daivmowbray.com/from-afar/2007/kawasakis-102030-rule-for-presentations#comments</comments>
		<pubDate>Mon, 01 Oct 2007 21:14:48 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Creative Thinkers]]></category>

		<category><![CDATA[From Afar]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Guy Kawasaki]]></category>

		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/from-afar/2007/kawasakis-102030-rule-for-presentations</guid>
		<description><![CDATA[I&#8217;ve been doing corporate presentations for many years and found this article to be very true. Guy Kawasaki&#8217;s punch line is
presentation should have ten slides, last no more than twenty minutes, and contain no font smaller than thirty points.
Guy further identifying the contents of your business plan presentation:
The ten topics that a venture capitalist cares [...]]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/from-afar/2007/kawasakis-102030-rule-for-presentations/feed</wfw:commentRss>
		</item>
		<item>
		<title>Potenco&#8217;s Pull-Cord Generator</title>
		<link>http://www.daivmowbray.com/lectures-of-note/2007/potenco-pull-cord-generator</link>
		<comments>http://www.daivmowbray.com/lectures-of-note/2007/potenco-pull-cord-generator#comments</comments>
		<pubDate>Sat, 29 Sep 2007 11:38:18 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Creative Thinkers]]></category>

		<category><![CDATA[From Afar]]></category>

		<category><![CDATA[Lectures of note]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/lectures-of-note/2007/potenco%e2%80%99s-pull-cord-generator</guid>
		<description><![CDATA[Saul Griffith is a next generation inventor who founded Squid Labs. Amoung the numerous projects to come out of the creative lab is the pull-cord generator which is being marketed by Potenco.
(PCG) keeps portable electronic devices working all the time while providing freedom and independence from traditional power sources.
They state on their web site that [...]]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/lectures-of-note/2007/potenco-pull-cord-generator/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
