<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>daivmowbray.comSuperSlider &#187; </title>
	<atom:link href="http://www.daivmowbray.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daivmowbray.com</link>
	<description>Border Crosser</description>
	<pubDate>Tue, 04 Nov 2008 23:08:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>SuperSlider</title>
		<link>http://www.daivmowbray.com/code/2008/superslider</link>
		<comments>http://www.daivmowbray.com/code/2008/superslider#comments</comments>
		<pubDate>Sat, 31 May 2008 19:50:48 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/uncategorized/2008/superslider</guid>
		<description><![CDATA[The SuperSlider, my first public WordPress plugin. This is a team project being developed with members from Spain, USA, Germany and Italy. It is to be an Automatic slideshow creator for - posts, pages, and templates. You can watch the projects&#8217;s progress here at the temporary SuperSlider web site. 
]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/code/2008/superslider/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vectormagic</title>
		<link>http://www.daivmowbray.com/from-afar/2007/vectormagic</link>
		<comments>http://www.daivmowbray.com/from-afar/2007/vectormagic#comments</comments>
		<pubDate>Thu, 22 Nov 2007 09:29:42 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[From Afar]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/from-afar/2007/vectormagic</guid>
		<description><![CDATA[The list of hot online graphics applications continues to grow. The folks at Stanford have made public their image vector creation application. It works as well as the old Streamliner did back at the turn of the century.
This site converts bitmap images to vector art - it&#8217;s an online auto-tracer. Just upload your image and [...]]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/from-afar/2007/vectormagic/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lovehorns now on youtube</title>
		<link>http://www.daivmowbray.com/client-projects/2007/lovehorns-now-on-youtube</link>
		<comments>http://www.daivmowbray.com/client-projects/2007/lovehorns-now-on-youtube#comments</comments>
		<pubDate>Thu, 15 Nov 2007 08:32:30 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Client Projects]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/client-projects/2007/lovehorns-now-on-youtube</guid>
		<description><![CDATA[The lovehorns project is now on YouTube. 
]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/client-projects/2007/lovehorns-now-on-youtube/feed</wfw:commentRss>
		</item>
		<item>
		<title>Slide show Maker</title>
		<link>http://www.daivmowbray.com/from-afar/2007/slide-show-maker</link>
		<comments>http://www.daivmowbray.com/from-afar/2007/slide-show-maker#comments</comments>
		<pubDate>Wed, 14 Nov 2007 14:19:45 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[From Afar]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/from-afar/2007/slide-show-maker</guid>
		<description><![CDATA[This is a free slide show maker site, I&#8217;m just testing it out here. If you want to make your own stop in to slide.com 

 
]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/from-afar/2007/slide-show-maker/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to hire a web developer on More Ze Frank</title>
		<link>http://www.daivmowbray.com/creative-thinkers/2007/how-to-hire-a-web-developer-on-more-ze-frank</link>
		<comments>http://www.daivmowbray.com/creative-thinkers/2007/how-to-hire-a-web-developer-on-more-ze-frank#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:13:11 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Creative Thinkers]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/creative-thinkers/2007/how-to-hire-a-web-developer-on-more-ze-frank</guid>
		<description><![CDATA[Ze Frank teaches us how to hire a web developer. I would have to say that from my experience he&#8217;s right on the mark. Visit his site for more off the wall thinking. 

play_blip_movie_166549();
]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/creative-thinkers/2007/how-to-hire-a-web-developer-on-more-ze-frank/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ze Frank: What&#8217;s so funny about the web?</title>
		<link>http://www.daivmowbray.com/creative-thinkers/2007/ze-frank-whats-so-funny-about-the-web</link>
		<comments>http://www.daivmowbray.com/creative-thinkers/2007/ze-frank-whats-so-funny-about-the-web#comments</comments>
		<pubDate>Tue, 13 Nov 2007 12:33:37 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Creative Thinkers]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/creative-thinkers/2007/ze-frank-whats-so-funny-about-the-web</guid>
		<description><![CDATA[This is very funny, and inspirational.
Performer, web-toymaker and philosopher-comic Ze Frank offers his signature blend of comedy, technology and social theory, with hilarious takes on Google, video games, and haiku, to name but a few. All the while, he makes brilliant use of the screen to twist the meaning of his spoken words.

]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/creative-thinkers/2007/ze-frank-whats-so-funny-about-the-web/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ascii art to the 3rd degree</title>
		<link>http://www.daivmowbray.com/art/2007/ascii-art-to-the-3rd-degree</link>
		<comments>http://www.daivmowbray.com/art/2007/ascii-art-to-the-3rd-degree#comments</comments>
		<pubDate>Mon, 05 Nov 2007 00:04:32 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/art/2007/asxii-art-to-the-next-level</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/art/2007/ascii-art-to-the-3rd-degree/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sun rise in 20 seconds</title>
		<link>http://www.daivmowbray.com/interactive/2007/sun-rise-in-20-seconds</link>
		<comments>http://www.daivmowbray.com/interactive/2007/sun-rise-in-20-seconds#comments</comments>
		<pubDate>Sun, 04 Nov 2007 23:39:40 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/interactive/2007/sun-rise-in-20-seconds</guid>
		<description><![CDATA[There once was a time when 12 hours took about 12 hours to pass. Today with everyone living at the speed of light, 12 hours can pass in about 20 seconds. As witnessed here at the CN Tower in Toronto.
]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/interactive/2007/sun-rise-in-20-seconds/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spilling Paint</title>
		<link>http://www.daivmowbray.com/art/painting/2007/spilling-paint</link>
		<comments>http://www.daivmowbray.com/art/painting/2007/spilling-paint#comments</comments>
		<pubDate>Sun, 04 Nov 2007 23:33:03 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/art/painting/2007/spilling-paint</guid>
		<description><![CDATA[I&#8217;ve been wanting to do some painting recently, and I think I&#8217;ve finally found the tool. Try this out, and make your own Jackson Pollock painting. The controlled spill. 
]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/art/painting/2007/spilling-paint/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lovehorns</title>
		<link>http://www.daivmowbray.com/client-projects/2007/lovehorns</link>
		<comments>http://www.daivmowbray.com/client-projects/2007/lovehorns#comments</comments>
		<pubDate>Sun, 28 Oct 2007 21:34:08 +0000</pubDate>
		<dc:creator>Daiv</dc:creator>
		
		<category><![CDATA[Client Projects]]></category>

		<category><![CDATA[Creative Thinkers]]></category>

		<guid isPermaLink="false">http://www.daivmowbray.com/client-projects/2007/lovehorns</guid>
		<description><![CDATA[I&#8217;m just putting the finishing touches on Lovehorns.com. Kyle Jackson an artist from  Nova Scotia Canada has been in the studio developing his latest series of interactive art called the lovehorn. from his press release
The Lovehorn is an interactive art sculpture offering a fun and imaginative way to express yourself and start conversations.  [...]]]></description>
		<wfw:commentRss>http://www.daivmowbray.com/client-projects/2007/lovehorns/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
